Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Head Teacher
Mr C Turner | Head Teacher |
Deputy Head
Mr D Lloyd-Jones | Expressive Arts | Deputy Head Teacher |
Miss M Williams | English | Deputy Head Teacher |
School Leaders
Miss M Cassidy | Expressive Arts | Assistant Head Teacher |
Mr I Patel | School Leader | |
Miss A Poppleton | Mathematics | Associate Assistant Headteacher (PP) & Teacher of Maths |
Mrs J Read | Business and Operations Manager | |
Mrs L Rees | Expressive Arts | Associate Assistant Headteacher (Curriculum) & Head of Department - Expressive Arts |
Mr C Still | Humanities | Assistant Head Teacher |
Mr C Tunnicliffe | Science | Assistant Head Teacher |
Teaching Staff
Miss E Barnett | Humanities | Teacher of RS |
Mr J Bedford | Mathematics | Teacher of Maths |
Mr P Beech | Humanities | Teacher of History |
Mr C Betteridge | Mathematics | Teacher of Maths |
Ms K Briggs | Humanities | Head of Year 8 |
Mr A Cassidy | Humanities | Head of Department |
Miss A Collins | Social Sciences | Teacher of Psychology and Sociology |
Mr C Cooper | Mathematics | Teacher of Maths |
Miss G Croad | Humanities | Teacher of MFL |
Miss G Crouch | English | Teacher of English |
Mr T Cutforth | Humanities | Lead Teacher of Business Studies |
Mrs V Daly | PE | Head of Faculty |
Mr P Ephgrave | Design & Technology | Head of Department - DT |
Miss C Gamble | Expressive Arts | Teacher of Art |
Mrs S Gould | Science | Head of Department - Science |
Mrs R Greensmith | Social Sciences | Lead Teacher of Social Sciences |
Ms D Hand | English | Teacher of English |
Miss D Harrison | English | Head of Faculty |
Mr E Hitchcock | PE | Teacher of PE |
Mr C Howard | PE | Teacher of PE |
Mr D James | Mathematics | Head of Faculty |
Miss J Kingham | PE | Head of Year 7 |
Miss N Lehane | English | Teacher of English |
Mr A Lenton | Humanities | Teacher of History |
Mrs A Lloyd-Jones | Expressive Arts | Lead Teacher of Drama &Vocational |
Mrs H Marriott | Design & Technology | Teacher of DT |
Mr H Martin | Science | Teacher of Science |
Mrs L Martin | Modern Foreign Languages | Teacher of MFL |
Mr W Monk | Science | Teacher of Science |
Mr B Nelson | Humanities | Teacher of Geography & School Improvement Team |
Mr H Odedra | Science | Teacher of Science |
Mrs S Pike | Design & Technology | Head of Sixth Form |
Mr P Pinfield | PE | Assistant Head of Faculty |
Miss S Royal | English | Teacher of English |
Ms R Thornhill | Humanities | Head of year 10 & Teacher of Humanities |
Mr M Turner | Expressive Arts | Head of Year 11 & Head of Music |
Mr M Turner | English | Teacher of English (Literacy) |
Mr F Watt | Mathematics | Teacher of Maths |
Miss M Weatherall | Expressive Arts | Teacher of Drama/SENCO |
Miss M Webbe | Mathematics | Teacher of Maths |
Mrs H Weld | English | Teacher of English & School Improvement Team |
Mrs M Whitehead | Modern Foreign Languages | Director of Culture |
Mr A Wildey | Humanities | Head of Year 9 & Teacher of Geography |
Ms J Williams | English | Lead Teacher of English |
Mr R Williams | Design & Technology | Teacher of Computer Science |
Teaching Assistants
Mrs B Haggerty | Learning Support | |
Mrs J Howorth | Learning Support | High Level Teaching Assistant |
Miss M Hutchings | Learning Support | |
Mrs T Males | Learning Support | |
Mrs T Parker | Learning Support | Learning Support Assistant |
Mrs J Stanley | Learning Support | |
Mr O Watts | Learning Support | Learning Support Assistant |
Mrs E Wright | Learning Support | High Level Teaching Assistant / Assistant SENCO |
Classroom Learning Assistants
Mrs G Gordon | Learning Support | Cover Supervisor |
Mr D Pride | Unqualified Cover Teacher |
Administrative Support
Mrs S Brindley | Receptionist | |
Mrs H Clarke | Attendance Administrator | |
Mrs J Cole | Finance | |
Mrs J Garvey | Learning Resource Centre Co-Ordinator | |
Mrs E Marshall-Barrett | Finance Manager | |
Mrs A Morrison | Office Manager & PA to the Headteacher | |
Mrs M Raistrick | Finance Clerk | |
Mrs L Rice | Receptionist | |
Mrs L Swift | Pastoral Secretary, Attendance | |
Mr S Townsend | Data Manager | |
Mrs K Weaver | Cover Co-ordinator and Administrator |
Ancillary and Technical Staff
Ms C Beighton | Student Advisor | |
Mr M Berrisford | Design & Technology | DT Technician |
Miss A Cartwright | Careers Co-Ordinator | |
Mrs T Fowlds | Food Technician | |
Mr B Hancock | Reflection Centre Manager | |
Mrs J Hibbert | Pastoral Support Leader | |
Mr C Harrison Hill | Wellbeing Support Leader | |
Mr A James | IT Technician | |
Mr J Law | Attendance Officer | |
Mr T Li | Temporary Science and Animal Care Technician | |
Miss J Palmer | Safeguarding Triage Officer | |
Mr D Perkins | Safeguarding and Welfare Lead | |
Mrs A Slater | Relationship Development Lead | |
Ms A Speake | Family Support Worker | |
Mrs S Speed | Science | Science Technician |
Mrs J Wilson | Textiles Technician |
Site Services
Miss C Bonser | Community Facilities Manager | |
Mr K Lanyon | Premises Manager | |
Mr W Rayner | Caretaker |
Latest News
- Think, Reflect, Succeed workshop at University of Derby
Independent learning skills workshop (Personal Development - 27/01/2025) - KHCA wins Inclusion Award!
Our Inclusion strategy and bespoke offer wins a prestigious Trust award. (Personal Development - 02/12/2024) - KHCA welcomes Ofsted report
Ofsted Recognises High Expectations and Positive Impact (Personal Development - 29/11/2024) - Key Stage 3 visit to Derby Literature Festival
Students enjoyed a session with an author at Derby University. (English - 11/11/2024) - Year 11 Geographers
Visit to Skegness (Humanities - 09/10/2024)