Remote provision for all students from 5th January. School open to registered children of Key Workers only.
Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Executive Head Teacher
Mr D Hooker | Executive Head Teacher |
Head of School
Mr D Belshaw | Head of School |
Deputy Head
Mr T Pearce | Mathematics | Deputy Headteacher |
School Leaders
Mr A Brown | PE | School Leader (Community Engagement) |
Mr A Cassidy | Humanities | School Leader |
Miss M Cassidy | Expressive Arts | Assistant Headteacher |
Mr R Milner | Humanities | School Leader |
Mrs J Read | Business and Operations Manager | |
Mr C Still | Humanities | Assistant Headteacher |
Mr C Tunnicliffe | Science | Assistant Headteacher |
Miss M Williams | English | Assistant Headteacher |
Teaching Staff
Mr J Beachell | Expressive Arts | |
Miss R Beer | PE | |
Mrs A Bennett | Design & Technology | Head of Faculty |
Dr T Bennison | Mathematics | Director of 6th Form |
Ms K Briggs | Humanities | Director of Alternative Cirriculum |
Miss S Briggs | Mathematics | Curriculum Director |
Mr J Brownlow | Science | Lead Teacher |
Miss S Butler | Business & Computing | |
Mrs AM Cox | PE | Head of Attitude to Learning |
Mr J Crowley-Volpato | Design & Technology | |
Mrs V Daly | PE | Head of Faculty |
Miss J Day | English | Lead Teacher |
Mr T Dennis | Animal Care | |
Mr B Dixon | English | |
Mr A Edmonds | Humanities | |
Mr J Fairclough | Humanities | Head of History |
Mrs K Goddard | Design & Technology | |
Mr A Grewcock | Science | Lead Teacher |
Miss H Gurd | Expressive Arts | |
Miss D Harrison | English | Head of Faculty |
Mr M Harrison | English | |
Miss R Henesy | English | Assistant Head of Faculty |
Miss P Henry-Williams | Social Sciences Humanities | Assistant Director of 6th Form |
Miss A Hogan | Humanities | |
Mr H Holmes | Mathematics | Lead Teacher |
Mr A Horwich | Mathematics | |
Mr D James | Mathematics | Head of Faculty |
Miss M Lancaster | Expressive Arts | |
Mrs N Lightowler | Humanities Social Sciences | Head of Social Sciences |
Mr H Martin | Science | |
Mrs J Mitchell | Science | Lead Teacher |
Mr W Monk | Science | |
Miss S Moore | ||
Miss N Muldoon | Social Sciences Humanities | |
Mr H Odedra | Science | |
Miss C Pahnke | Mathematics | |
Mr J Pearce | Science | |
Mr P Pinfield | PE | Assistant Head of Faculty |
Mrs D Preston | Modern Foreign Languages | |
Mrs S Ramsay | Mathematics | |
Miss L Rees | Expressive Arts | Lead Teacher |
Mr M Robertson | Mathematics | Assistant Head of Faculty |
Miss Me Robertson | Humanities | |
Ms R Thornhill | Humanities | Assistant Head of Faculty |
Mrs A Waldram | English | |
Miss AM Walkington | Science | |
Mrs E Watts | Science | |
Miss M Weatherall | Expressive Arts | Director of Culture |
Mrs M Whitehead | Modern Foreign Languages | Director of Culture |
Mr A Wildey | Humanities |
Teaching Assistants
Mrs H Chapman | Learning Support | |
Mrs B Haggerty | Learning Support | |
Mrs J Howorth | Learning Support | High Level Teaching Assistant |
Miss M Hutchings | Learning Support | |
Mrs E Lynch | Learning Support | |
Mrs T Males | Learning Support | |
Mrs T Parker | Learning Support | |
Mrs J Stanley | Learning Support | |
Mrs E Wright | Learning Support | High Level Teaching Assistant / Assistant SENCO |
Classroom Learning Assistants
Mrs G Gordon | Cover Supervisor |
Administrative Support
Mrs S Brindley | Receptionist | |
Mrs J Cole | Finance | |
Miss E Marshall | Finance Manager | |
Mrs M Raistrick | Finance Clerk | |
Mrs L Rice | Receptionist | |
Miss L Snaith | Business Officer & Clerk to Governors | |
Mrs L Swift | Pastoral Secretary, Attendance | |
Mr S Townsend | Reprographics | |
Mrs H Waterall | 6th Form Student Support |
Ancillary and Technical Staff
Mr M Berrisford | Design & Technology | Technician |
Mr D Blackwood | Achievement Lead (Y11) | |
Miss E Camina | Achievement Lead (Y9) | |
Mrs H Clarke | Expressive Arts | Technician |
Mrs J Hibbert | Achievement Lead (Y7) | |
Mr C Harrison Hill | Dean of Students | |
Miss J Hodson | Faculty Support | |
Mr A James | IT | |
Miss H Merritt | Achievement Support Officer | |
Miss L Oldknow | Achievement Support Officer | |
Miss S Punter | Achievement Lead (Y10) | |
Mrs A Slater | Achievement Lead - Year 8 | |
Miss S Speed | Science | Technician |
Examinations
Mrs K Doohan | Exams & Systems |
Site Services
Mr C Burrows | Community Facilities Assistant | |
Miss L Cox | Community Facilities Assistant | |
Mr H Humphries | Community Facilities Assistant | |
Mr K Lanyon | Premises Manager | |
Mr M Laurenti | Community Facilities Assistant | |
Mr W Rayner | Caretaker | |
Miss C Robinson | Community Facilities Manager | |
Mr I Simpkins | Senior Cleaner | |
Mrs J Wilson | Senior Midday Supervisor |
Latest News
- Food Bank Donations
Thank-you (Whole School - 15/12/2020) - Year 6 Open Evening - Virtual Event
Tuesday 29th September 2020, 18:00 (Whole School - 16/09/2020) - Update letter
Message from Mr Belshaw about our first 2 days (Whole School - 07/09/2020) - English Creative Writing Competition
Have you ever wanted to see your creative writing published? (English - 03/06/2020) - Introducing the new Head of School
A message from the new Head looking to the future for Kirk Hallam Academy (Whole School - 23/05/2020)